Purchase Support +0086 19710409880 Albert
Voltage class: 2V/12V
Capacity range: 75Ah~3000Ah
Functional carbon and graphene materials are used
Combining Ritar 5th Generation Pure Gel tech
Both advantages of lead-acid battery and super capacitor
High energy density, High power
Fast charging, Longer cycle life
Suitable for PSOC
DC-C series lead-carbon battery as Ritar Carbon technology, combining Ritar 5th Generation Pure Gel tech, uses functional activated grapheme as high level carbon materials, which are added to the negative plate of the battery to make lead carbon batteries have the advantages of both lead-acid batteries and super capacitors. It not only improves the ability of rapid charge and discharge, but also significantly prolongs the battery life by pure Gel non-stracification protection. This product is specially designed for daily cycle charging and discharging, and backup floating charging is not allowed. This series of batteries are more suitable for PSOC working conditions of energy storage applications.
Application scope
◆ household energy storage system
◆ smart grid and micro grid system
◆ distributed energy storage system
◆ solar and wind energy storage system
◆ solar power generation and off grid energy storage system
◆ combined energy storage system of generator set and battery pack
◆Energy Storage Power Station
Technical Specifications
Model | Nominal Voltage (V) | Capacity | Dimension | Terminal | ||||||||
(Ah) | Length | Width | Height | Total Height | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | |||||
DC12-75C | 12 | 75 | C20/1.75VPC | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | F15(M6) / F11(M6) |
DC12-100C | 12 | 100 | C20/1.75VPC | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | F5(M8) / F12(M8) |
DC12-150C | 12 | 150 | C20/1.75VPC | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | F5(M8) / F12(M8) |
DC12-175C | 12 | 175 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | F16(M8) / F12(M8) |
DC12-200C | 12 | 200 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | F16(M8) / F10(M8) |
DC12-225C | 12 | 225 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | F16(M8) / F10(M8) |
DC2-200C | 2 | 200 | C10/1.80VPC | 170 | 6.69 | 106 | 4.17 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-300C | 2 | 300 | C10/1.80VPC | 170 | 6.69 | 150 | 5.91 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-400C | 2 | 400 | C10/1.80VPC | 196 | 7.72 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-500C | 2 | 500 | C10/1.80VPC | 241 | 9.49 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-600C | 2 | 600 | C10/1.80VPC | 285 | 11.22 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-800C | 2 | 800 | C10/1.80VPC | 383 | 15.08 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-1000C | 2 | 1000 | C10/1.80VPC | 471 | 18.54 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-1500C | 2 | 1500 | C10/1.80VPC | 355 | 13.98 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-2000C | 2 | 2000 | C10/1.80VPC | 476 | 18.74 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-3000C | 2 | 3000 | C10/1.80VPC | 696 | 27.40 | 340 | 13.39 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
Contact: Albert Shu
Phone: 19710409880
Tel: 400-1177-032
Email: 19710409880@139.com
Add: 10th Floor, Building 1C, Shenzhen Software Industry Base, No.81, Gaoxin South 10th Road, Nanshan District, Shenzhen, Guangdong, China 518063