Purchase Support +0086 19710409880 Albert
Voltage class: 2V/6V/12V
Capacity range: 26Ah~3000Ah
Superior deep cycle design
Suitable for solar & wind energy, UPS, telecom systems, electric power systems, control systems, golf cars, etc.
DC (AGM Deep Cycle) series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the DC series battery offers 30% more cyclic life than the standby series. It is suitable for UPS, solar & wind energy, telecom system, electric power system, electric vehicles, golf cars, etc.
Model | Nominal Voltage (V) | Capacity (Ah) | Dimension | Terminal | |||
Length | Width | Height | Total Height | ||||
mm | mm | mm | mm | ||||
DC12-26 | 12 | 26 | 166 | 176 | 125 | 125 | F3(M5) / F13- BP(M5)/T24(M5) |
DC12-26S | 12 | 26 | 165 | 125 | 174 | 174 | F7(M8) / F11(M6) |
DC12-28S | 12 | 28 | 165 | 125 | 174 | 174 | F7(M8) / F11(M6) |
DC6-180 | 6 | 180 | 306 | 168 | 220 | 227 | F12(M8) |
DC6-200 | 6 | 200 | 322 | 177.5 | 226 | 231 | F16(M8) / F14(M8) |
DC6-225 | 6 | 225 | 322 | 177.5 | 226 | 231 | F16(M8) / F14(M8) |
DC6-225S | 6 | 225 | 243 | 187 | 275 | 275 | F14(M8) |
DC12-40 | 12 | 40 | 198 | 166 | 169 | 169 | F4(M5) / F11(M6) |
DC12-40A | 12 | 40 | 198 | 166 | 169 | 169 | F4(M5) / F11(M6) |
DC12-55 | 12 | 55 | 229 | 138 | 211 | 216 | F15(M6) / F11(M6) |
DC12-55A | 12 | 55 | 229 | 138 | 211 | 216 | F15(M6) / F11(M6) |
DC12-65 | 12 | 65 | 350 | 167 | 182 | 182 | F5(M8) / F11(M6) |
DC12-80 | 12 | 80 | 350 | 167 | 182 | 182 | F5(M8) / F11(M6) |
DC12-100S | 12 | 100 | 306.5 | 168.5 | 210 | 215 | F15(M6) / F12(M8) |
DC12-100SA | 12 | 100 | 306.5 | 168.5 | 210 | 215 | F15(M6) / F12(M8) |
DC12-100 | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8) |
DC12-100A | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8) |
DC12-120 | 12 | 120 | 407 | 177 | 225 | 225 | F5(M8) / F12(M8) |
DC12-120A | 12 | 120 | 407 | 177 | 225 | 225 | F5(M8) / F12(M8) |
DC12-120S | 12 | 114 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8) |
DC12-120SA | 12 | 114 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8) |
DC12-134 | 12 | 134 | 340 | 173 | 280 | 287 | F5(M8) / F12(M8) |
DC12-145 | 12 | 145 | 340 | 173 | 280 | 287 | F5(M8) / F12(M8) |
DC12-150 | 12 | 150 | 483 | 170 | 241 | 242 | F5(M8) / F12(M8) |
DC12-150A | 12 | 150 | 483 | 170 | 241 | 242 | F5(M8) / F12(M8) |
DC12-160 | 12 | 160 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8) |
DC12-160A | 12 | 160 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8) |
DC12-180 | 12 | 180 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8) |
DC12-180A | 12 | 180 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8) |
DC12-190 | 12 | 190 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8) |
DC12-190H | 12 | 190 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8) |
DC12-200 | 12 | 200 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8) |
DC12-200A | 12 | 200 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8) |
DC12-225 | 12 | 225 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8) |
DC12-230 | 12 | 230 | 521 | 269 | 204 | 209 | F10(M8) |
DC12-260 | 12 | 260 | 521 | 268 | 220 | 225 | F14(M8) |
DC12-260H | 12 | 260 | 521 | 268 | 220 | 225 | F14(M8) |
FT12-55D | 12 | 55 | 291 | 106 | 230 | 230 | F11(M6) |
FT12-90D | 12 | 90 | 562 | 114 | 188 | 188 | F6(M8) |
FT12-100D | 12 | 100 | 508 | 110 | 236 | 236 | F14(M8) |
FT12-100SD | 12 | 100 | 410 | 109 | 285 | 293 | F9(M8) |
FT12-105D | 12 | 105 | 508 | 110 | 236 | 236 | F14(M8)/F8(M6) |
FT12-110D | 12 | 110 | 410 | 109 | 285 | 293 | F9(M8) |
FT12-150D | 12 | 150 | 565 | 110 | 288 | 288 | F9(M8) |
FT12-160D | 12 | 160 | 565 | 110 | 288 | 288 | F9(M8) |
FT12-180D | 12 | 180 | 560 | 125 | 316 | 316 | F14(M8) |
FT12-185D | 12 | 185 | 560 | 125 | 316 | 316 | F9(M8) |
FT12-100LD | 12 | 100 | 410 | 109 | 285 | 293 | F9(M8) |
FT12-150LD | 12 | 150 | 565 | 110 | 288 | 288 | F9(M8) |
FT12-185LD | 12 | 185 | 560 | 125 | 316 | 316 | F9(M8) |
Contact: Albert Shu
Phone: 19710409880
Tel: 400-1177-032
Email: 19710409880@139.com
Add: 10th Floor, Building 1C, Shenzhen Software Industry Base, No.81, Gaoxin South 10th Road, Nanshan District, Shenzhen, Guangdong, China 518063