Purchase Support +0086 19710409880 Albert
Voltage class: 2V/6V/12V
Capacity range: 26Ah~3000Ah
Superior deep cycle design
Suitable for solar & wind energy, UPS, telecom systems, electric power systems, control systems, golf cars, etc.
Model | Nominal Voltage | Capacity | Dimension | Terminal | ||||||||
(Ah) | Length | Width | Height | Total Height | ||||||||
(V) | mm | inch | mm | inch | mm | inch | mm | inch | ||||
DC2-200 | 2 | 200 | C10/1.80VPC | 171 | 6.73 | 111 | 4.37 | 328 | 12.91 | 340 | 13.39 | F10(M8) |
DC2-250 | 2 | 250 | C10/1.80VPC | 171 | 6.73 | 111 | 4.37 | 328 | 12.91 | 340 | 13.39 | F10(M8) |
DC2-300 | 2 | 300 | C10/1.80VPC | 170 | 6.69 | 150 | 5.91 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-400 | 2 | 400 | C10/1.80VPC | 170 | 6.69 | 150 | 5.91 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-500 | 2 | 500 | C10/1.80VPC | 211 | 8.31 | 172 | 6.77 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-600 | 2 | 600 | C10/1.80VPC | 241 | 9.49 | 172 | 6.77 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-800 | 2 | 800 | C10/1.80VPC | 301 | 11.85 | 172 | 6.77 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-1000 | 2 | 1000 | C10/1.80VPC | 410 | 16.14 | 172 | 6.77 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-1200 | 2 | 1200 | C10/1.80VPC | 473 | 18.62 | 172 | 6.77 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-1500 | 2 | 1500 | C10/1.80VPC | 355 | 13.98 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-2000 | 2 | 2000 | C10/1.80VPC | 476 | 18.74 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-2500 | 2 | 2500 | C10/1.80VPC | 476 | 18.74 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
DC2-3000 | 2 | 3000 | C10/1.80VPC | 696 | 27.40 | 340 | 13.39 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
Contact: Albert Shu
Phone: 19710409880
Tel: 400-1177-032
Email: 19710409880@139.com
Add: 10th Floor, Building 1C, Shenzhen Software Industry Base, No.81, Gaoxin South 10th Road, Nanshan District, Shenzhen, Guangdong, China 518063