Purchase Support +0086 19710409880 Albert
Voltage class: 2V
Capacity range: 250Ah~3000Ah
Flooded electrolyte design
High charge acceptance performance
Application: solar & wind energy, UPS, traction forklifts, traction electric vehicles, control systems, telecom systems, electric power systems, etc.
OPzS series is a flooded Lead Acid battery that adopts Tubular Plate technology to offer high reliability and performance. The Battery is designed and manufactured according to DIN40736-2/IEC60896-11 standards and with die-casting positive spine and patent formula of active material. OPzS series exceeds DIN40736-2/IEC60896-11 standard values with more than 20 years floating design life at 25℃ and is even more suitable for cyclic use(solar/wind energy, traction etc) under extreme operating conditions.
Model | Nominal Voltage | Capacity | Dimension | Terminal | |||||||
C10/1.80VPC(Ah) | Length | Width | Height | Total Height | |||||||
(V) | mm | inch | mm | inch | mm | inch | mm | inch | |||
OPzS2-250 | 2 | 250 | 124 | 4.88 | 206 | 8.11 | 356 | 14.02 | 413 | 16.26 | F10(M8) |
OPzS2-300 | 2 | 300 | 145 | 5.71 | 206 | 8.11 | 356 | 14.02 | 413 | 16.26 | F10(M8) |
OPzS2-350 | 2 | 350 | 124 | 4.88 | 206 | 8.11 | 471 | 18.54 | 528 | 20.79 | F10(M8) |
OPzS2-420 | 2 | 420 | 145 | 5.71 | 206 | 8.11 | 471 | 18.54 | 528 | 20.79 | F10(M8) |
OPzS2-490 | 2 | 490 | 166 | 6.54 | 206 | 8.11 | 471 | 18.54 | 528 | 20.79 | F10(M8) |
OPzS2-600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 646 | 25.43 | 703 | 27.68 | F10(M8) |
OPzS2-770 | 2 | 770 | 210 | 8.27 | 254 | 10.00 | 471 | 18.54 | 528 | 20.79 | F10(M8) |
OPzS2-800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 646 | 25.43 | 703 | 27.68 | F10(M8) |
OPzS2-1000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 646 | 25.43 | 703 | 27.68 | F10(M8) |
OPzS2-1200 | 2 | 1200 | 275 | 10.83 | 210 | 8.27 | 646 | 25.43 | 703 | 27.68 | F10(M8) |
OPzS2-1500 | 2 | 1500 | 275 | 10.83 | 210 | 8.27 | 795 | 31.30 | 852 | 33.54 | F10(M8) |
OPzS2-2000 | 2 | 2000 | 399 | 15.71 | 214 | 8.43 | 770 | 30.31 | 827 | 32.56 | F10(M8) |
OPzS2-2500 | 2 | 2500 | 487 | 19.17 | 212 | 8.35 | 770 | 30.31 | 827 | 32.56 | F10(M8) |
OPzS2-3000 | 2 | 3000 | 576 | 22.68 | 212 | 8.35 | 770 | 30.31 | 827 | 32.56 | F10(M8) |
Contact: Albert Shu
Phone: 19710409880
Tel: 400-1177-032
Email: 19710409880@139.com
Add: 10th Floor, Building 1C, Shenzhen Software Industry Base, No.81, Gaoxin South 10th Road, Nanshan District, Shenzhen, Guangdong, China 518063